<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chosen Thought &#187; contract</title>
	<atom:link href="http://www.chosenthought.com/category/contract/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chosenthought.com</link>
	<description>Bringing business to life!</description>
	<lastBuildDate>Mon, 12 Jul 2010 09:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharing Employee Feedback to Increase Productivity</title>
		<link>http://www.chosenthought.com/sharing-employee-feedback-to-increase-productivity/</link>
		<comments>http://www.chosenthought.com/sharing-employee-feedback-to-increase-productivity/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:24:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Corporate Identity]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finane]]></category>
		<category><![CDATA[Franchising Industry]]></category>
		<category><![CDATA[Sales Team]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[assessmen]]></category>
		<category><![CDATA[Employee Feedback]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Increase Productivity]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=157</guid>
		<description><![CDATA[Almost all organizations have to deal with poor workers. Several hours are wasted on training such employees and often rigorous training sessions also go in vain. According to research conducted by some of the most well known HR consultancy firms, it has been found that companies can prevent wastage of time and money by sharing [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all organizations have to deal with poor workers. Several hours are wasted on training such employees and often rigorous training sessions also go in vain. According to research conducted by some of the most well known HR consultancy firms, it has been found that companies can prevent wastage of time and money by sharing employee feedback on a regular basis. This has been proven to be a highly effective means by which employees can be told about areas where they need to improve. However, it is important to remember that the feedback has to be constructive.<br />
<img src="http://www.chosenthought.com/wp-content/uploads/2010/01/SELF-logo-41-300x244.jpg" alt="SELF-logo-41" title="SELF-logo-41" width="300" height="244" class="alignright size-medium wp-image-158" /><br />
Sharing regular feedback with employees can prove to be immensely beneficial in breaking the ice. It can also help the under performing employees to learn about their errors and take adequate steps to prevent recurrence. A large number of firms have introduced an HR policy that necessitates for the managers to share regular feedback with their subordinates. The purpose is to make the work place more productive and conducive for work. Managers also opine that such initiatives will make it easier for them to address issues that they face while dealing with their subordinates.<br />
A number of organizations are also laying focus on improving their assessment procedures. They are replacing obsolete employee review policies with modern procedures such as the KRAs that have become quite popular thee days. The KRAs are points awarded to each employee on the basis of his/her performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/sharing-employee-feedback-to-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Or Buy?</title>
		<link>http://www.chosenthought.com/lease-or-buy/</link>
		<comments>http://www.chosenthought.com/lease-or-buy/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:49:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lease]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Lease Or Buy]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=41</guid>
		<description><![CDATA[The decisions that business owners have to make are hard. Why do they choose to purchase equipment? How do they decide to lease equipment? What kinds of economic issues do they take into consideration? The article is going to discuss how leasing might benefit your company or how you might want to just purchase equipment [...]]]></description>
			<content:encoded><![CDATA[<p>The decisions that business owners have to make are hard. Why do they choose to purchase equipment? How do they decide to lease equipment? What kinds of economic issues do they take into consideration? The article is going to discuss how leasing might benefit your company or how you might want to just purchase equipment outright.<img class="alignright size-full wp-image-42" title="34" src="http://www.chosenthought.com/wp-content/uploads/2009/11/34.jpeg" alt="34" width="118" height="118" /></p>
<p>Obviously the steps in making a decision to purchase equipment are a factor that you have to consider. Is your equipment old and not cutting it for your client&#8217;s demands? The first option a business owner has is to purchase the equipment from capital saved up. The benefits of doing so are you don&#8217;t have to worry about payments on a monthly basis. Most company owners are feed up with the lease or loan process. Purchasing equipment outright limits paperwork that can delay much needed time on the piece of equipment. Also the calculation that a business owner does before purchasing the equipment tell them to buy with cash because of the return expected with signing of a new client. The price of the equipment is low and affordable to pay out of pocket. Obviously there are many more reasons to purchase equipment outright that are not mentioned.</p>
<p>Leasing? Why should I pay that interest rate when I can pay for the equipment? That is the question most business owners will ask themselves. Leasing of equipment provides your company a tax shelter that limits your exposure at the end of the year to the government. Leasing also provides your business with low monthly payments that makes any piece of equipment affordable for small or big business. Also provides businesses with the opportunity to have the equipment pay for it self. The options your company will have with leasing are limitless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/lease-or-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Repair &#8211; Building Back Your Credit</title>
		<link>http://www.chosenthought.com/credit-repair-building-back-your-credit/</link>
		<comments>http://www.chosenthought.com/credit-repair-building-back-your-credit/#comments</comments>
		<pubDate>Mon, 11 May 2009 06:22:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=64</guid>
		<description><![CDATA[There are many ways to correct and improve your credit reports; it&#8217;s just a matter of time, effort and understanding of what you did wrong in the past and how you must correct it in for the future.
It&#8217;s important to know your score and take corrective action immediately. The golden rule in combating bad credit [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to correct and improve your credit reports; it&#8217;s just a matter of time, effort and understanding of what you did wrong in the past and how you must correct it in for the future.<img class="alignright size-full wp-image-65" title="41" src="http://www.chosenthought.com/wp-content/uploads/2009/11/41.jpeg" alt="41" width="224" height="142" /></p>
<p>It&#8217;s important to know your score and take corrective action immediately. The golden rule in combating bad credit is to know what&#8217;s on your reports. Ranked between 0 and 850, the higher your score the better your rating and a good score means low interest rates and approval for loans and mortgages. There are three major agencies that maintain a record of your credit score Equifax, Experian and Trans Union and you are allowed one free report from each every year, use this availability and request your reports.</p>
<p>After receiving your reports go through them with a fine tooth comb, marking any item that reflects a poor history such as late payments, collections accounts, bankruptcy. You&#8217;ll most likely discover that each report has different information as creditors don&#8217;t always report all items to all three agencies. Once you have identified your mistakes and address any item that is incorrect or are reporting incorrectly, contact the bureaus in writing for them to investigate and make the necessary corrections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/credit-repair-building-back-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Franchising Industry Ever Rebound?</title>
		<link>http://www.chosenthought.com/will-the-franchising-industry-ever-rebound/</link>
		<comments>http://www.chosenthought.com/will-the-franchising-industry-ever-rebound/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 06:28:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Franchising Industry]]></category>
		<category><![CDATA[business lebel]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Rebound]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=70</guid>
		<description><![CDATA[You know, generally speaking when there is a recession the franchising industry takes off like a rocket ship. This is because so many people are laid off from corporate America, the jobs are not coming back fast enough, and people know that they have to find something to do for a living. Often, if they [...]]]></description>
			<content:encoded><![CDATA[<p>You know, generally speaking when there is a recession the franchising industry takes off like a rocket ship. This is because so many people are laid off from corporate America, the jobs are not coming back fast enough, and people know that they have to find something to do for a living. Often, if they can&#8217;t find a job they turn to starting a business of their own. Indeed, one of the easiest ways to start a business is to just buy a franchise with a perfect business model, and an attached brand name which is already proven in the marketplace.<img class="alignright size-full wp-image-71" title="43" src="http://www.chosenthought.com/wp-content/uploads/2009/11/43.jpeg" alt="43" width="235" height="123" /></p>
<p>However, during this last recession things were a little bit different. Franchising never really did take off like it normally does during recessions and this is because the commercial credit markets were so tight. And even as we exit the recession in a jobless recovery those folks out of work cannot afford to purchase a franchise because there are no banks or companies willing to lend the money. Will the franchising industry ever rebound from this conundrum and catch 22?</p>
<p>The answer is yes, absolutely. After all, it makes sense from a banker&#8217;s standpoint to lend money at the bottom of recession knowing that they will get the money back as all those businesses grow. It&#8217;s a safer bet from a risk standpoint. Therefore, there will be small business banks, and entrepreneurial capitalists who fund the growth of the franchising industry, there is a lot of profit to be made. Where there is profit, there will be investment and cash available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/will-the-franchising-industry-ever-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Fundamentals</title>
		<link>http://www.chosenthought.com/gold-fundamentals/</link>
		<comments>http://www.chosenthought.com/gold-fundamentals/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 07:16:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[business lebel]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=109</guid>
		<description><![CDATA[Real interest rates haven’t been negative for over 20 years, when the last Great Gold Bull peaked. Negative real interest rate environments are the most potent fuel known for igniting out-of-control and spectacular gold bull markets.
So gold should form the core of a portfolio in times of depression and recession. During the great gold bull [...]]]></description>
			<content:encoded><![CDATA[<p>Real interest rates haven’t been negative for over 20 years, when the last Great Gold Bull peaked. Negative real interest rate environments are the most potent fuel known for igniting out-of-control and spectacular gold bull markets.</p>
<p>So gold should form the core of a portfolio in times of depression and recession. During the great gold bull market of the 1970s, the average monthly gold price increased from under $35 to over $675 an ounce&#8230; representing a 1,833% gain.<img class="alignleft size-full wp-image-112" title="53" src="http://www.chosenthought.com/wp-content/uploads/2008/12/53.jpeg" alt="53" width="211" height="148" /></p>
<p>If today&#8217;s gold bull market makes similar moves forward, gold prices could skyrocket well over $5,000 per ounce. With gold riding high peaks lately, it&#8217;s hard to imagine that any investor could still remain in the dark about the potential of the yellow metal. But despite the record-breaking prices, the greater investing public just hasn&#8217;t jumped on board the gold train. When you think of how much gold has risen since 2001—it&#8217;s nearly quadrupled—it still doesn&#8217;t seem to have excited an awful lot of people. There doesn&#8217;t seem to be much public participation yet. There&#8217;s no sense of a mania, at this juncture. One day, there probably will be, and then it will be really big. So some people who suggest that this is a bubble already, I think are probably mistaken.</p>
<p>So the danger lies in the government printing press. And true wisdom is to hold gold in the face of the devalued dollar. And as long as the world is restless with our increasing money supply, our trade deficits, our unfunded liabilities, and the complete inability of Congress to stop the government spending&#8230; the price of gold will continue to rise. Clearly, these problems won&#8217;t end any time soon.</p>
<p>While gold has shown a healthy appreciation, the stock market still remained in the doldrums. Despite the run-up in bullion prices and precious metal shares, the bull market in gold has just begun. The analysis is mainly derived from the bullish fundamentals of the yellow metal as well as the bearish fundamentals of the U.S. Dollar. In addition to favorable fundamentals, there are sociological signs that the bull market in gold has just started.</p>
<p>Gold has been in a secular bear market and is now in a secular bull market. Market experts use the term secular to indicate a long time period. Not an entire century, but perhaps to represent events that occur &#8220;once in a lifetime&#8221; because they are so long. The price of gold over the last decade displays one major cyclical bear market from early 1996 to early 2000 and a major cyclical bull market from early 2001 to the present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/gold-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Business Corporate Identity</title>
		<link>http://www.chosenthought.com/how-to-create-a-business-corporate-identity/</link>
		<comments>http://www.chosenthought.com/how-to-create-a-business-corporate-identity/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:44:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Corporate Identity]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[business lebel]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=132</guid>
		<description><![CDATA[At the forefront of objectives for creating a business identity and core brand is that you need to project consistency. Far too many companies commit the same blunders in this regard. Their stores and traditional media campaigns project one brand, and then they take a completely different approach with their website. The only thing this [...]]]></description>
			<content:encoded><![CDATA[<p>At the forefront of objectives for creating a business identity and core brand is that you need to project consistency. Far too many companies commit the same blunders in this regard. Their stores and traditional media campaigns project one brand, and then they take a completely different approach with their website. The only thing this does is confuse consumers and weaken your brand and image.<img class="alignleft size-full wp-image-133" title="56" src="http://www.chosenthought.com/wp-content/uploads/2009/11/56.jpeg" alt="56" width="192" height="168" /></p>
<p>Instead, you need to view your website not just as a separate piece of the puzzle, but as an integrated platform, tied together with all of the other components of your business. This includes your advertising campaigns, any physical storefronts you have, all of your promotional efforts, the specific products and services that you provide and more.</p>
<p>Now that you know that you have to be consistent in all areas to really be successful crafting a corporate identity, it&#8217;s also important to know a few ways to achieve this in the online world. One way to do this is with the graphic design and overall web design that you have. You must pay attention to all of the details to be consistent. That means consistent color schemes, designs and a consistent feel to all of your materials.<br />
It also means projecting the image that you want through the style of content you provide and the tone that your website takes on. There is a big difference between highly professional and courteous, and friendly and engaging, for example. The way you write your content, what you actually end up saying and the way your website looks and feels will go a long way towards dictating how you end up being seen.</p>
<p>The type of identity you end up taking on will be a reflection of what you provide or what you do. Service professionals of course want to be seen as experienced and competent in that service. A manufacturer of children&#8217;s toys however may want to be seen as creative and even a bit zany or off the wall. Your brand is who you are, and you are what you do. Therefore you want to craft an identity that matches whatever it is that you provide.<br />
You can take on any style of corporate brand that you want, but as mentioned, consistency is the most important thing. If you&#8217;re not consistent, all pieces of your brand will be weakened and you&#8217;ll be hindering your own success. However, with consistency you will be creating a recognizable brand across all fronts, both online and offline. Consumers will come to know you and trust you, and you&#8217;ll grow and flourish as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/how-to-create-a-business-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
