<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chosen Thought &#187; financing</title>
	<atom:link href="http://www.chosenthought.com/category/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chosenthought.com</link>
	<description>Bringing business to life!</description>
	<lastBuildDate>Mon, 12 Jul 2010 09:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Self Employed Loans</title>
		<link>http://www.chosenthought.com/self-employed-loans/</link>
		<comments>http://www.chosenthought.com/self-employed-loans/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:29:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finane]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business lebel]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[applicant carries]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[impressive credit]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[Rate of interest]]></category>
		<category><![CDATA[reasonable and varies]]></category>
		<category><![CDATA[Self Employed Loans]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=170</guid>
		<description><![CDATA[Are you a consciousness engaged and looking for a fund to make your brilliant ideas feasible? If so you crapper easily available financial assistance by considering the consciousness engaged loans. The loans are designed to offer assets to the individuals who are consciousness engaged and looking for assets for fresh start ups. The give scheme [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a consciousness engaged and looking for a fund to make your brilliant ideas feasible? If so you crapper easily available financial assistance by considering the consciousness engaged loans. The loans are designed to offer assets to the individuals who are consciousness engaged and looking for assets for fresh start ups. The give scheme helps them in realizing their dreams and also in meeting their personal demands in an easy way.</p>
<p>Self engaged loans are offered in secured and unsafe loans. Secured and unsafe loans are two sides of the same coin. Secured loans allow an individual to take huge give amount that ranges from £10,000 up to £75,000 with a long repayment term of 10-25 years. The give is unleashed exclusive when an applicant crapper pledge collateral. Lenders usually accept all assets as collateral that circularize a market value.<br />
<img src="http://www.chosenthought.com/wp-content/uploads/2010/03/Dollar-Bill-Home2-150x150.jpg" alt="Dollar-Bill-Home2" title="Dollar-Bill-Home2" width="150" height="150" class="alignleft size-thumbnail wp-image-171" /><br />
Unsecured loans are meant for individuals who are unable or reluctant to pledge property as collateral. Tenants and homeowners are both benefited with the help of this unsafe form. By considering unsafe give an applicant crapper obtain give amount between £1,000 and £25,000 with a short pay back term of 1-10 years.</p>
<p>Rate of interest of loans for consciousness engaged is reasonable and varies from digit to another lender. In the market, there are many lenders who are even ready to negotiate the rate of interest if an applicant carries an impressive credit profile. Bad credit holders crapper also apply for the give b enclosing their credit details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/self-employed-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Employee Feedback to Increase Productivity</title>
		<link>http://www.chosenthought.com/sharing-employee-feedback-to-increase-productivity/</link>
		<comments>http://www.chosenthought.com/sharing-employee-feedback-to-increase-productivity/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:24:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Corporate Identity]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finane]]></category>
		<category><![CDATA[Franchising Industry]]></category>
		<category><![CDATA[Sales Team]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[assessmen]]></category>
		<category><![CDATA[Employee Feedback]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Increase Productivity]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=157</guid>
		<description><![CDATA[Almost all organizations have to deal with poor workers. Several hours are wasted on training such employees and often rigorous training sessions also go in vain. According to research conducted by some of the most well known HR consultancy firms, it has been found that companies can prevent wastage of time and money by sharing [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all organizations have to deal with poor workers. Several hours are wasted on training such employees and often rigorous training sessions also go in vain. According to research conducted by some of the most well known HR consultancy firms, it has been found that companies can prevent wastage of time and money by sharing employee feedback on a regular basis. This has been proven to be a highly effective means by which employees can be told about areas where they need to improve. However, it is important to remember that the feedback has to be constructive.<br />
<img src="http://www.chosenthought.com/wp-content/uploads/2010/01/SELF-logo-41-300x244.jpg" alt="SELF-logo-41" title="SELF-logo-41" width="300" height="244" class="alignright size-medium wp-image-158" /><br />
Sharing regular feedback with employees can prove to be immensely beneficial in breaking the ice. It can also help the under performing employees to learn about their errors and take adequate steps to prevent recurrence. A large number of firms have introduced an HR policy that necessitates for the managers to share regular feedback with their subordinates. The purpose is to make the work place more productive and conducive for work. Managers also opine that such initiatives will make it easier for them to address issues that they face while dealing with their subordinates.<br />
A number of organizations are also laying focus on improving their assessment procedures. They are replacing obsolete employee review policies with modern procedures such as the KRAs that have become quite popular thee days. The KRAs are points awarded to each employee on the basis of his/her performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/sharing-employee-feedback-to-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money Online with a Blog</title>
		<link>http://www.chosenthought.com/how-to-make-money-online-with-a-blog/</link>
		<comments>http://www.chosenthought.com/how-to-make-money-online-with-a-blog/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:52:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Corporate Identity]]></category>
		<category><![CDATA[Earning money]]></category>
		<category><![CDATA[Finane]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Money measurement]]></category>
		<category><![CDATA[Saving for a rainy day]]></category>
		<category><![CDATA[Tax Audits]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business lebel]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[Money Online]]></category>
		<category><![CDATA[physical or digital product]]></category>
		<category><![CDATA[successfully make]]></category>
		<category><![CDATA[technical part i]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=152</guid>
		<description><![CDATA[Many people want to make money online but do not know how to get started. They see making a website as a dumping task they will never be able to achieve. Is there an easier way for them to start making an income online? Hopefully there is, and it is called blogging.

Blogging is easy, as [...]]]></description>
			<content:encoded><![CDATA[<p>Many people want to make money online but do not know how to get started. They see making a website as a dumping task they will never be able to achieve. Is there an easier way for them to start making an income online? Hopefully there is, and it is called blogging.<br />
<img src="http://www.chosenthought.com/wp-content/uploads/2010/01/money1.png" alt="money1" title="money1" width="300" height="362" class="alignright size-full wp-image-153" /><br />
Blogging is easy, as all the technical part is taken care of by a software, which is installed on a web server. All that has to be done by the blogger is to concentrate on good content to upload to the blog with the help of an online administrator interface accessible with a username and a password. Different tools are available in the admin dashboard to facilitate management of the blog.</p>
<p>What is blogging? It is writing interesting posts, which are stamped with a date, in a web-log about a chosen topic. It is important to choose a topic that is a passion so it is easier to write about. Ones do not need to hold a master&#8217;s degree in literature to write articles in a blog, but it is important to have a correct grammar and spelling.</p>
<p>After a blog has been made, text and photos posted, how does a marketer make money with it? There are different options available depending on the niche the blog is in: publishing Google ads, selling advertising space, promoting affiliate programs, or even selling ones own physical or digital product. In order to successfully make money, the blog needs to have traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/how-to-make-money-online-with-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Saving Money is Important</title>
		<link>http://www.chosenthought.com/why-saving-money-is-important/</link>
		<comments>http://www.chosenthought.com/why-saving-money-is-important/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:22:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Money measurement]]></category>
		<category><![CDATA[Saving for a rainy day]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=27</guid>
		<description><![CDATA[It&#8217;s surely not rocket science to realize that this is something everyone should do despite how much you are making. This concept is as old as money itself but an extremely tough one to master considering all the debt that people have succumbed to. Saving that extra dollar, especially when the economy takes a downturn [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s surely not rocket science to realize that this is something everyone should do despite how much you are making. This concept is as old as money itself but an extremely tough one to master considering all the debt that people have succumbed to. Saving that extra dollar, especially when the economy takes a downturn is highly critical but also the most challenging one. What happens if your company decides to downsize and you are laid off or your hours are decreased? These are the times that savings help you get through the worst of financial times and you will thank yourself for doing so. Here are the top 4 reasons why you should be saving money:<img class="alignleft size-full wp-image-84" title="48" src="http://www.chosenthought.com/wp-content/uploads/2009/11/48.jpeg" alt="48" width="139" height="139" /></p>
<p>1. Plan B- &#8220;Saving for a rainy day&#8221; is what some call it and if you find yourself on financial life support or have very little funds left in your bank account, then a safety net is vita. Having extra money for those unexpected times like a lay-off at work proves to come in handy when you most require it. Saving money can in many ways, ease the tension and stress that many people have concerning job security so be sure to save whenever you get the chance to.</p>
<p>Luxury- Many people who are saving money are doing it so that they can do the things they wanted to without worrying about whether or not they can make rent or if the cable bill will be paid for at the end of the month. All worries aside, those who save can live a more luxurious lifestyle so if you wanted to take some time off and go traveling, that would be a very realistic option. You could buy yourself a new car or be able to afford that gazebo you have always dreamed about as a kid but could never save enough to buy previously. The list of things you could do or buy for yourself is endless really but the main point remains the same in the end and that is to save money whenever you can, wherever you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/why-saving-money-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing Options for Import Companies</title>
		<link>http://www.chosenthought.com/various-uses-of-your-label-design/</link>
		<comments>http://www.chosenthought.com/various-uses-of-your-label-design/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:59:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Money measurement]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=7</guid>
		<description><![CDATA[Whether you are starting an import business or have an established importing business, it can be a very profitable venture if you have the right financing to grow your business. Imports are defined as: a good that crosses into a country, across its border, for commercial purposes; a product, which might be a service that [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are starting an import business or have an established importing business, it can be a very profitable venture if you have the right financing to grow your business. Imports are defined as: a good that crosses into a country, across its border, for commercial purposes; a product, which might be a service that is provided to domestic residents by a foreign producer; or a combination of the two.It is essential that you <img class="alignleft size-full wp-image-86" title="49" src="http://www.chosenthought.com/wp-content/uploads/2009/11/49.jpeg" alt="49" width="125" height="152" />have good, honest suppliers plus creditworthy customers with purchase orders for your imports. If you have the right financing, your business can grow exponentially. But how do you finance growth if your own resources or bank lines of credit are not sufficient to take advantage of big opportunities? A combination of purchase order financing, accounts receivable financing with inventory financing may be the solution.<br />
Accounts Receivable Financing is the selling or pledging of your company&#8217;s account receivable, at a discount, to a Factor, a Commercial Finance Company or to an Accounts Receivable Financing Company who may assume a risk of loss. You receive a portion, usually 80% to 90% of the face value of your receivables in advance of payment from your customers in return for a fee, or interest, to be paid to the commercial finance company. When the commercial finance company is paid by the customer, the appropriate fees are deducted and the remainder is rebated to you. “Accounts receivable financing” is also called accounts receivable factoring, factoring financial services, invoice factoring and cash flow factoring. The terms are used to convey the same meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/various-uses-of-your-label-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Technology Financing</title>
		<link>http://www.chosenthought.com/benefits-of-technology-financing/</link>
		<comments>http://www.chosenthought.com/benefits-of-technology-financing/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 12:28:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[business lebel]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[finance companies]]></category>
		<category><![CDATA[financing options]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=15</guid>
		<description><![CDATA[Whether you’re a CIO considering a switch from Sun to IBM or a manager debating about upgrading your entire Server platform, one thing remains the same: you’ve probably got one eye on your efficiency gain and the other eye on your budget.
Fortunately, there are several financing options available to help you break down large technology [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you’re a CIO considering a switch from Sun to IBM or a manager debating about upgrading your entire Server platform, one thing remains the same: you’ve probably got one eye on your efficiency gain and the other eye on your budget.<br />
Fortunately, there are several financing options available to help you break down large technology acquisitions into more affordable monthly payments.<img class="alignleft size-full wp-image-117" title="28" src="http://www.chosenthought.com/wp-content/uploads/2009/10/281.jpg" alt="28" width="400" height="301" /><br />
The Equipment Leasing and Finance Association (ELFA) estimates that eight out of ten U.S. companies lease at least some equipment, but what many people don’t realize is that there are flexible financing options available for almostany kind of technology equipment, including software, services and training.<br />
Equipment financing is a popular way to maximize your purchasing power largely because it is acost-effective way to obtain the newest equipment without a large outlay of cash.<br />
Financing also helps shield you from the effect of equipment obsolescence, a real issue for all those using any type of technology asset. It’s easy to add the latest software version to your master lease so you don’t have to worry about working with outdated technology.<br />
The Benefits Add Up<br />
Some of the other recognized benefits of financing technology equipment include:<br />
• Reduced Tax Burden &#8211; The IRS does not consider certain leases, for example, to be a purchase, but rather a tax-deductible overhead expense. Therefore, you may be able to deduct the lease payments from your corporate income.<br />
• 100 percent financing – Some financing options require very little money down &#8211; perhaps only the first and last month&#8217;s payment are due at the time of the acquisition.<br />
• Immediate write-off of the dollars spent &#8211; With some financing options, payments can be treated as expenses on a company income statement, so equipment does not have to be depreciated over the useful life of the equipment.<br />
• Flexibility &#8211; As your business grows and your needs change, flexible financing options provide more opportunities for businesses to add or upgrade equipment during the lease term.<br />
• Asset management – Financing provides the use of technology equipment for specific periods of time at fixed payments. With some financing structures, the finance company assumes and manages the obsolescence risk of equipment ownership. At the end of the finance terms, the financing company is responsible for the disposition of the asset.<br />
But that’s just the tip of the iceberg when it comes to reasons to finance technology equipment. Some of the other recognized benefits of financing include:<br />
• Upgraded technology – Equipment that is frequently updated, such as software, should be financed to limit your risk of being stuck with obsolete equipment. It’s easy to add the latest software version to your master lease, for example, so you don’t have to worry about working with outdated technology.<br />
• Speed – Some financing options can allow you to respond quickly to new opportunities with minimal documentation and red tape. Most resellers work with a finance company that can approve applications within twp hours.<br />
• Improved cash flow – Many finance structures can result in a lower monthly payment when compared to a standard loan. In addition, some finance companies offer seasonally adjusted payments to match a company’s needs.<br />
• Simplicity- Financing process and documentation is straight forward and easy to understand.<br />
Finance Services Too</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/benefits-of-technology-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Literacy Equals Financial Leverage</title>
		<link>http://www.chosenthought.com/financial-literacy-equals-financial-leverage/</link>
		<comments>http://www.chosenthought.com/financial-literacy-equals-financial-leverage/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:25:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[business lebel]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[business for yourself]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=32</guid>
		<description><![CDATA[You really can&#8217;t blame people for getting it all screwed up. They have been taught that way, and we are social animals and we learn from our environment-I mean, this is nature. However, it&#8217;s just numerically the case that they were born in that relationship, in that family, in that city, in that society. The [...]]]></description>
			<content:encoded><![CDATA[<p>You really can&#8217;t blame people for getting it all screwed up. They have been taught that way, and we are social animals and we learn from our environment-I mean, this is nature. However, it&#8217;s just numerically the case that they were born in that relationship, in that family, in that city, in that society. The truth is absolutely different.What am I referring to? I am referring to how you&#8217;re taught and trained to get a job; taught, trained and educated to get a job.And you&#8217;re taught, trained and educated that you can get a better job if you want to make more money and have more of the comforts of life, when in fact there isn&#8217;t a job that will ever do it for you. A job, which some people say is an acronym for &#8220;just over broke,&#8221; is, as a matter of fact, what most people are.<img class="alignright size-full wp-image-36" title="32" src="http://www.chosenthought.com/wp-content/uploads/2009/11/322.jpeg" alt="32" width="177" height="134" /></p>
<p>What are we talking about? This: it means being in business for yourself. But not just any business. Many business &#8220;owners&#8221; simply traded their job for a &#8220;pay yourself last&#8221; chain around their neck.. That could be worse than a job. You&#8217;ve got to get away from trading hours for dollars.&#8221;Oh, this is a good job. It pays $20 an hour.&#8221; (Adjust this figure for your own location and time.)You think so? Hey, on an eight-hour day that&#8217;s $160. Now, you can convert that to your own currency, but then by the time you pay 40-50% to the tax person, that ain&#8217;t a good job!And what are you going to do? Are you going to put in a little bit of overtime? How much can you do, and how much do you want to do? You&#8217;ve got to think leverage. You&#8217;ve got to think multiplication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/financial-literacy-equals-financial-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of an Irrevocable Life Insurance Trust</title>
		<link>http://www.chosenthought.com/benefits-of-an-irrevocable-life-insurance-trust/</link>
		<comments>http://www.chosenthought.com/benefits-of-an-irrevocable-life-insurance-trust/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 06:15:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finane]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=58</guid>
		<description><![CDATA[After an exhausting day at work all you desire is a moment of silence, instead, all you do is just retreat in your own home and start thinking about your family, your children&#8217;s hopes and needs, when, you might think of establishing an irrevocable life insurance trust.
Since your life goal is to secure their future, [...]]]></description>
			<content:encoded><![CDATA[<p>After an exhausting day at work all you desire is a moment of silence, instead, all you do is just retreat in your own home and start thinking about your family, your children&#8217;s hopes and needs, when, you might think of establishing an irrevocable life insurance trust.<img class="alignright size-full wp-image-59" title="39" src="http://www.chosenthought.com/wp-content/uploads/2009/11/39.jpeg" alt="39" width="187" height="161" /></p>
<p>Since your life goal is to secure their future, these thoughts can get over your head sometimes, so why not start looking for solutions? An irrevocable life insurance trust might be the perfect answer.</p>
<p>Making an idea of how it works and most of all, understanding its benefits is a must. You should contact a specialist and ask him / her to give you some advice in order to begin creating a trust. Investments coupled with insurance has become one of the most common ways that people use to their wealth planning, including wills or any other amounts of money.</p>
<p>Once you decide to go on with your plans, you should know a few things about the irrevocable life insurance trust as well as some of its benefits. The main purpose of the irrevocable life insurance trust is to reduce the size of your estate, and thus your estate tax liability. You will be able to protect your life policy&#8217;s value from any creditors and also to know how or when your trustee(s) get the income.</p>
<p>In other words you will be transferring the investment insurance ownership to your spouse or children who are being defined as the trustees. Thus you will no longer be the owner. Hence, when you die, the insurance proceeds will be deposited for the benefit of your followers.</p>
<p>When creating a trust you must be aware that there are some possible risks that you have to take into account. For example, if you have a life insurance policy that you own, it will be taxable upon your death, but if you don&#8217;t own it, you can&#8217;t change it or even cancel it.</p>
<p>If one chooses to leave his/hers insurance proceeds to a spouse, it will eventually, not be charged but the living spouse&#8217;s estate will be taxed. Creating a trust offers you the opportunity to avoid some taxes, but notice that if the insured dies within three years from the day that the policy had been signed, the proceeds will be taken into account for tax object.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/benefits-of-an-irrevocable-life-insurance-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional Merchandise</title>
		<link>http://www.chosenthought.com/promotional-merchandise/</link>
		<comments>http://www.chosenthought.com/promotional-merchandise/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 06:34:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Refurbishment Clause]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business lebel]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Merchandise]]></category>
		<category><![CDATA[promotional clothing]]></category>
		<category><![CDATA[Promotional Merchandise]]></category>
		<category><![CDATA[promotional mugs]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=76</guid>
		<description><![CDATA[Promotional merchandise is a great marketing sensation. Mugs, mouse pads, pens, stationary, T shirts and so many other common usage items are used to promote businesses and it works like a miracle. The investment is not as big as buying air time during prime hours on the radio or television but needs to be sufficient [...]]]></description>
			<content:encoded><![CDATA[<p>Promotional merchandise is a great marketing sensation. Mugs, mouse pads, pens, stationary, T shirts and so many other common usage items are used to promote businesses and it works like a miracle. The investment is not as big as buying air time during prime hours on the radio or television but needs to be sufficient to reach out to a selected large group of people at whom you aim these products.<img class="alignright size-full wp-image-77" title="45" src="http://www.chosenthought.com/wp-content/uploads/2009/11/45.jpeg" alt="45" width="229" height="169" /></p>
<p>The good thing about promotional merchandise is that it works in a variety of ways and in comparison to other marketing techniques around, the merchandise has a better reach in respect to the spectrum of people it can capture. Most marketing techniques are centered on a narrow group of individuals, but things like promotional clothing can be a really great idea because not only is the brand being promoted to the wearer but also to everybody in their environment when the clothing is worn.</p>
<p>Some products have an inherent potential to be marketed with promotional clothing. Most of such products fall under the category of diminishable items like eatables. Everybody loves food and if you can make your promotional clothing attractive, some people would go as far actually to &#8216;get&#8217; this type of clothes. This thing actually goes really well along with social marketing and can have a good effect on the perception of your product because it&#8217;s becoming a part of the urban culture.</p>
<p>Promotional mugs is also a great idea when it comes to promotional marketing, because of the fact that they fall in the category of daily usage items. Daily usage items are a part of your life. You can not ignore them and you keep looking at each time they are used. It&#8217;s a really great idea to have your logo printed on a lot of promotional mugs and giving them to people for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/promotional-merchandise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Too Late To Buy Shares?</title>
		<link>http://www.chosenthought.com/is-it-too-late-to-buy-shares/</link>
		<comments>http://www.chosenthought.com/is-it-too-late-to-buy-shares/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 07:03:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finane]]></category>
		<category><![CDATA[Franchising Industry]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[rollercoaster ride]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.chosenthought.com/?p=94</guid>
		<description><![CDATA[Since 2004 our market has given investors a rollercoaster ride. From 2004 to 2007 it rose 50% on the back of the global economic boom. Then, from October 2007 to March 2009, as the recession and global financial crisis started to bite, it fell by an unnerving 40%. But it has staged a remarkable 24% [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2004 our market has given investors a rollercoaster ride. From 2004 to 2007 it rose 50% on the back of the global economic boom. Then, from October 2007 to March 2009, as the recession and global financial crisis started to bite, it fell by an unnerving 40%. But it has staged a remarkable 24% recovery since March.<img class="alignright size-full wp-image-95" title="52" src="http://www.chosenthought.com/wp-content/uploads/2009/11/52.jpeg" alt="52" width="164" height="185" /></p>
<p>Before we get too excited, we should acknowledge that even though it has bounced beautifully over recent months, the market is still 27% below its 2007 peak. It needs to gain a further 38% to regain this 2007 high point.</p>
<p>Therein lies a very important lesson for investors of shares. Notice that the 40% decline requires a recovery of over 60% to get the market back to square. Such is the brutality of maths &#8211; losses require gains of a much higher magnitude to get back to the starting line.</p>
<p>It is worth bearing this mathematical reality in mind as we ponder whether to buy now or not. Many people are regretting missing out on this latest rally. But the truth is that today, even after a 24% rally, people who reduced their share exposures in 2007 but also missed buying in March, are still well ahead of those who suffered the 2008 losses but stayed in the market and benefited from the recent bounce.</p>
<p>A conservative approach, it would seem, is still the best way to approach the market. It is far more important to be right about avoiding losses than it is to be right about picking rallies.</p>
<p>Frankly, I do not nor, I would humbly suggest, does any other human being, have any idea whether it will continue upwards or not from here. Markets are utterly unpredictable.</p>
<p>But after such a strong spike in the market, it would seem prudent to take a cautious tack. The golden rule that is better to buy when markets are low than when they are high, still applies.</p>
<p>I see a number of experienced investors at present, that are wary of the risk of a decline in price, but also recognise that the market could continue northwards, who are approaching the market by investing in instalments.</p>
<p>I believe this is a very wise approach. It takes timing right out of the equation. These people are splitting their investment capital into smaller chunks and then drip feeding this into the market. They are also choosing to buy the companies on their buy list that look the cheapest.</p>
<p>This is a very sensible way of mitigating the risk of buying just before a fall, while also gradually allocating capital to the market in case it continues to rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chosenthought.com/is-it-too-late-to-buy-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
